FOOD MENU & PRICES
FOOD MENU & PRICES
MINI EVENT PACKAGES
Main:
Tray of small chops
Medium tray of jollof rice
Medium tray of Nigerian fried rice
Sides:
Vegetable salad
Moi moi
Protein:
Peppered beef (10 pcs)Peppered chicken (10 pcs)
Main:
Special fried rice (10L)
Asun jollof (10L)
Protein:
Grilled turkey (15 pcs)
Peppered croaker fish (10 pcs)
Peppered chicken (20 pcs)
Sides:
Moi moi (30 pcs)
Salad (medium tray)
Soup:
Egusi soup (5L)
Swallow:
Semo/Eba (20 wraps)
Main:
Party Jollof Rice — 40 servings
Meaty Jollof Rice — 20 servings
Sauce
Ofada Rice — 20 servings
Ayamase Sauce — 20 servings
Protein:
Peppered Turkey — 20 pcs
Peppered Chicken — 15 pcs
Beef Kebab — 15 pcs
Sides:
Moin Moin — 30 pcs
Small Chops — 50 servings
Soup:
Afang Soup — 20 servings
Swallow
Pounded Yam / Semo / Eba — 20 pcs
SMALL CHOPS PACKS & PLATTERS
3 Samosa
3 Spring Roll
2 Sauced Beef
7 Puff
3 Mosan
Pepper Sauce
7 Samosa
7 Spring Roll
3 Peppered Chicken Cuts
20 Puff
2 Mini Sausage
Pepper Sauce
10 Samosa
10 Spring Roll
30 Puff
5 Mosan
3 Sauced Beef in Cuts
5 Peppered Chicken
4 Mini Sausage
A Plate of Pepper Sauce
15 Samosa
15 Spring Rolls
40 Puff
5 Mosan
8 Peppered Chicken
4 Sauced Beef
6 Mini Sausage
3 Money Bag
Peppered Sauce
25 Samosa
25 Spring Roll
40 Puff
10 Mosan
5 Money Bag
8 Sauced Beef
20 Peppered Chicken
4 Large Sausage
6 Peppered Snail
Pepper Sauce
SEA FOOD BOIL MENU
Prawns
Crabs
Sausages
Eggs
Corn
Potatoes
Snail
Fish
Prawns
Crabs
Sausages
Eggs
Potatoes
Snails
Corn
LUNCH PACKS COMBOS
| Jollof Rice + Chicken + Plantain | ₦13,500 |
|---|---|
| Jollof Rice + Beef + Plantain/Moin Moin | ₦10,800 |
| Coconut Rice + Chicken + Plantain | ₦13,500 |
| Yam Pottage + Peppered Catfish | ₦10,000 |
| Plantain Pottage + Mackerel Fish | ₦12,000 |
| Griz Dodo + White Rice | ₦13,500 |
| Stir-fry Pasta + Turkey | ₦15,000 |
| Creamy Pasta + Grilled Fillet | ₦20,000 |
| Beans Pottage + Plantain + Mackerel Fish | ₦19,000 |
| Rivers Onunu and Native Stew/Pepper Soup | ₦20,000 |
| Spaghetti stir fry with turkey | ₦15,000 |
| Egusi Soup (+ Swallow) | ₦10,000 |
| Okro Soup (+ Swallow) | ₦10,000 |
| Afang Soup (+ Swallow) | ₦15,000 |
| Seafood Okra (+ Swallow) | ₦15,000 |
| Edikaikong (+ Swallow) | ₦15,000 |
| Native Soup (Goat Meat) | ₦15,000 |
| White Soup | ₦15,000 |
| Ogbono Soup | ₦12,000 |
| Pepper Soup (Catfish) | ₦15,000 |
| Pepper Soup (Goat Meat) | ₦15,000 |
| Sizes | 2.5L | 3.5L | 4.5L | 5L |
|---|---|---|---|---|
| Stew with Turkey | ₦60,000 | ₦75,000 | ₦90,000 | ₦105,000 |
| Stew with Fresh Fish | ₦80,000 | ₦95,000 | ₦110,000 | ₦125,000 |
| Snail Stew | ₦90,000 | ₦110,000 | ₦125,000 | ₦140,000 |
| Chicken Curry Sauce | ₦55,000 | ₦70,000 | ₦85,000 | ₦100,000 |
| Fish Sauce | ₦60,000 | ₦75,000 | ₦90,000 | ₦105,000 |
| Shredded Beef Sauce | ₦80,000 | ₦95,000 | ₦110,000 | ₦120,000 |
| Soft Meat in Ofada Sauce | ₦60,000 | ₦75,000 | ₦90,000 | ₦105,000 |
| Sizes | 2.5L | 3.5L | 4.5L | 5L |
|---|---|---|---|---|
| Party Jollof Rice | ₦45,000 | ₦60,000 | ₦75,000 | ₦95,000 |
| Seafood Fried Rice | ₦65,000 | ₦85,000 | ₦105,000 | ₦125,000 |
| Chinese Rice | ₦75,000 | ₦90,000 | ₦105,000 | ₦120,000 |
| Nigerian Fried Rice | ₦50,000 | ₦65,000 | ₦80,000 | ₦95,000 |
| Jollof Pasta | ₦40,000 | ₦55,000 | ₦70,000 | ₦85,000 |
| Asun Jollof | ₦70,000 | ₦85,000 | ₦100,000 | ₦115,000 |
| Coconut Rice | ₦45,000 | ₦60,000 | ₦75,000 | ₦95,000 |
| Steamed White Rice | ₦30,000 | ₦45,000 | ₦55,000 | ₦70,000 |
| Ofada Rice | ₦45,000 | ₦60,000 | ₦75,000 | ₦90,000 |
| Meat Jollof Rice | ₦65,000 | ₦85,000 | ₦105,000 | ₦125,000 |
| Vermicelli Noodles | ₦50,000 | ₦65,000 | ₦80,000 | ₦95,000 |
| Beans Pottage | ₦50,000 | ₦65,000 | ₦80,000 | ₦95,000 |
|---|---|---|---|---|
| Unripe Plantain Pottage | ₦50,000 | ₦65,000 | ₦80,000 | ₦95,000 |
| Yam Pottage | ₦55,000 | ₦70,000 | ₦85,000 | ₦100,000 |
| SIZES | 2.5L | 3.5L | 4.5L | 5L |
|---|---|---|---|---|
| Ofada Sauce | ₦55,000 | ₦70,000 | ₦85,000 | ₦100,000 |
| Chicken Stew | ₦55,000 | ₦65,000 | ₦80,000 | ₦95,000 |
| Banga Stew | ₦55,000 | ₦70,000 | ₦85,000 | ₦100,000 |
| Goat Meat Stew | ₦60,000 | ₦75,000 | ₦90,000 | ₦105,000 |
| SIZES | 3.5L | 2.5L | 4.5L | 5L |
|---|---|---|---|---|
| Ogbono Soup | ₦65,000 | ₦50,000 | ₦80,000 | ₦95,000 |
| Egusi Soup | ₦60,000 | ₦45,000 | ₦75,000 | ₦90,000 |
| Vegetable Soup | ₦60,000 | ₦45,000 | ₦75,000 | ₦90,000 |
| Loaded Seafood Okra | ₦75,000 | ₦60,000 | ₦90,000 | ₦105,000 |
| Afang Soup | ₦65,000 | ₦50,000 | ₦80,000 | ₦95,000 |
| White Soup (goat meat) | ₦75,000 | ₦60,000 | ₦90,000 | ₦105,000 |
| White Soup (fresh fish) | ₦85,000 | ₦70,000 | ₦100,000 | ₦115,000 |
| Fisherman native Soup (fresh fish) | ₦85,000 | ₦70,000 | ₦100,000 | ₦115,000 |
| Native Soup with goat meat | ₦65,000 | ₦50,000 | ₦80,000 | ₦95,000 |
| Seafood Okra (fresh fish) | ₦85,000 | ₦70,000 | ₦100,000 | ₦115,000 |
| Seafood Okra (goat meat) | ₦75,000 | ₦60,000 | ₦90,000 | ₦105,000 |
| Oha Soup | ₦75,000 | ₦60,000 | ₦90,000 | ₦105,000 |
| Banga Soup | ₦75,000 | ₦60,000 | ₦90,000 | ₦105,000 |
| Ofada Stew | ₦70,000 | ₦85,000 | ₦100,000 | ₦115,000 |
LUNCH PACKS COMBOS FOR SOUP
| Egusi Soup (+ Swallow) | ₦10,000 |
|---|---|
| Okro Soup (+ Swallow) | ₦10,000 |
| Afang Soup (+ Swallow) | ₦15,000 |
| Seafood Okra (+ Swallow) | ₦15,000 |
| Edikaikong (+ Swallow) | ₦15,000 |
| Native Soup (Goat Meat) | ₦15,000 |
| White Soup | ₦15,000 |
| Ogbono Soup | ₦12,000 |
| Pepper Soup (Catfish) | ₦15,000 |
| Pepper Soup (Goat Meat) | ₦15,000 |